Active Play
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 10100X | Ball Games - Bouncing, Kicking, Dribbling Ball, Reaction Ball (Moderate Intensity) | 6.0 | 6.2 | 6.3 | 6.5 |
| 10120X | Ball Games - Bouncing, Kicking, Dribbling Ball, Reaction Ball (Vigorous Intensity) | 6.1 | 6.3 | 6.4 | 6.6 |
| 10140X | Dodgeball Type Games (E.G., Castles, Hot Feet) | 5.8 | 6.0 | 6.1 | 6.3 |
| 10160X | Free Play (Basketball, Rope, Hoop, Climb, Ladder, Frisbee) | 5.7 | 5.9 | 6.0 | 6.1 |
| 10180X | Freeze/Zone Tag (Moderate Intensity) | 6.3 | 6.5 | 6.6 | 6.7 |
| 10200X | Freeze/Zone Tag (Vigorous Intensity) | 6.4 | 6.6 | 6.7 | 6.9 |
| 10220X | Hiking | 5.8 | 6.0 | 6.1 | 6.2 |
| 10240X | Hopscotch | 6.3 | 6.5 | 6.7 | 6.8 |
| 10260X | Jump Rope | 6.9 | 7.1 | 7.2 | 7.4 |
| 10280X | Marching - 75M.Min Instruments | 5.0 | 5.2 | 5.3 | 5.5 |
| 10300X | Marching - 75M.Min No Instruments | 3.9 | 4.1 | 4.2 | 4.4 |
| 10320X | Marching - 91M.Min No Instruments | 5.1 | 5.3 | 5.4 | 5.6 |
| 10340X | Miscellaneous Games - Vigorous (E.G., Slap The Ball, Builders And Bulldozers, Clean The Room) | 6.4 | 6.6 | 6.7 | 6.9 |
| 10360X | Miscellaneous Games - Moderate (E.G., Simon'S Spotlight) | 6.9 | 7.1 | 7.3 | 7.4 |
| 10380X | Obstacle/Locomotor Course - Moderate | 5.9 | 6.1 | 6.2 | 6.4 |
| 10400X | Obstacle/Locomotor Course - Vigorous | 7.2 | 7.4 | 7.6 | 7.7 |
| 10420X | Playing Games (Catch And Throw Balls, Jumping Jacks) | 5.9 | 6.1 | 6.2 | 6.4 |
| 10440X | Playing Tag - Moderate | 6.1 | 6.3 | 6.4 | 6.6 |
| 10460X | Playing Tag-Vigorous | 7.4 | 7.6 | 7.8 | 7.9 |
| 10480X | Relay | 6.8 | 6.9 | 7.1 | 7.3 |
| 10500X | Sharks And Minnows | 5.8 | 6.0 | 6.1 | 6.2 |
| 10520X | Trampoline | 7.0 | 7.1 | 7.3 | 7.5 |
Active Video Games (Full Body)
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 15100X | Active Video Games - Action Running | 4.8 | 5.9 | 6.8 | 7.7 |
| 15120X | Active Video Games - Baseball | 3.7 | 4.7 | 5.7 | 6.6 |
| 15140X | Active Video Games - Boxing | 3.0 | 4.0 | 4.9 | 5.8 |
| 15160X | Active Video Games - Catching Targets | 2.6 | 3.6 | 4.5 | 5.4 |
| 15180X | Active Video Games - Dance | 2.3 | 3.3 | 4.1 | 5.0 |
| 15200X | Active Video Games - Hoverboard | 1.8 | 1.8 | 2.6 | 3.4 |
| 15220X | Active Video Games - Kinect Adventure Games And Sports | 3.1 | 4.2 | 5.1 | 5.9 |
| 15240X | Active Video Games - Lightspace | 3.2 | 4.2 | 5.1 | 6.0 |
| 15260X | Active Video Games - Olympic Games | 2.6 | 3.6 | 4.5 | 5.4 |
| 15280X | Active Video Games - Sportwall | 3.8 | 4.8 | 5.7 | 6.6 |
| 15300X | Active Video Games - Trazer | 2.8 | 3.8 | 4.7 | 5.5 |
| 15320X | Active Video Games - Walking On Treadmill And Bowling | 2.8 | 3.9 | 4.8 | 5.7 |
| 15340X | Active Video Games - Watching Tv/Dvd - Walking | 2.2 | 3.2 | 4.0 | 4.9 |
| 15360X | Active Video Games - Wii Aerobics | 2.2 | 3.2 | 4.1 | 4.9 |
| 15380X | Active Video Games - Wii Boxing/Tennis | 2.1 | 3.1 | 3.9 | 4.8 |
| 15400X | Active Video Games - Wii Hockey | 1.4 | 2.4 | 3.2 | 4.0 |
| 15420X | Active Video Games - Wii Muscle Conditioning | 1.3 | 2.2 | 3.0 | 3.8 |
| 15440X | Active Video Games - Wii Skiing | 1.7 | 2.6 | 3.5 | 4.3 |
| 15460X | Active Video Games - Wii Step | 2.5 | 3.6 | 4.4 | 5.3 |
| 15480X | Active Video Games - Wii Tennis | 1.6 | 2.5 | 3.2 | 4.0 |
| 15500X | Active Video Games - Wii Yoga | 1.9 | 1.9 | 2.7 | 3.5 |
| 15520X | Active Video Games - Xavix | 4.2 | 5.3 | 6.2 | 7.1 |
| 15540X | Active Video Games (Compilation Of Games) | 3.9 | 4.9 | 5.8 | 6.7 |
| 15560X | Arcade Video Game - Air Hockey | 2.4 | 3.4 | 4.3 | 5.1 |
| 15580X | Arcade Video Game - Horse Riding Simulation | 4.1 | 5.2 | 6.1 | 7.0 |
Active Video Games (Upper Body)
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 20100X | Active Video Games - Bowling | 2.1 | 2.3 | 2.4 | 2.5 |
| 20120X | Active Video Games - Driving Simulator | 2.1 | 2.2 | 2.3 | 2.5 |
| 20140X | Active Video Games - Wii (Compilation Of Games) | 2.3 | 2.4 | 2.6 | 2.7 |
| 20160X | Active Video Games - Wii Balance | 2.2 | 2.3 | 2.5 | 2.6 |
| 20180X | Active Video Games - Wii Basketball | 2.2 | 2.3 | 2.4 | 2.6 |
| 20200X | Active Video Games - Wii Golf | 2.0 | 2.2 | 2.3 | 2.4 |
| 20220X | Arcade Video Game - Driving Simulation | 2.0 | 2.2 | 2.3 | 2.4 |
| 20240X | Arcade Video Game - Shooting Hoops | 2.3 | 2.5 | 2.6 | 2.8 |
Bike/Scooter
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 25100X | Riding A Bike - Fast Speed | --a | 6.5 | 7.3 | 8.1 |
| 25120X | Riding A Bike - Medium Speed | 4.7 | 5.3 | 5.8 | 6.4 |
| 25140X | Riding A Bike - Self Paced | 4.6 | 5.3 | 5.8 | 6.4 |
| 25160X | Riding A Bike - Slow Speed | 3.7 | 3.9 | 4.0 | 4.2 |
| 25180X | Riding A Mini - Scooter | 5.7 | 6.7 | 7.6 | 8.4 |
| 25200X | Riding Scooter | 4.9 | 5.6 | 6.2 | 6.8 |
Calisthenics/Gymnastics
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 30100X | Active Classroom Instruction | 4.3 | 4.4 | 4.4 | 4.5 |
| 30120X | Broadcast Calisthenics - 'Colourful Sunshine' | 4.0 | 4.1 | 4.1 | 4.1 |
| 30140X | Broadcast Calisthenics - 'Flourishing Youth' | 4.1 | 4.2 | 4.2 | 4.3 |
| 30160X | Broadcast Calisthenics - 'Flying Ideal' | 3.6 | 3.7 | 3.7 | 3.7 |
| 30180X | Broadcast Calisthenics - 'Hopeful Sail' | 3.8 | 3.8 | 3.9 | 3.9 |
| 30200X | Calisthenics - Light | 4.0 | 4.1 | 4.1 | 4.2 |
| 30220X | Gymnastics | 2.7 | 2.7 | 2.7 | 2.7 |
| 30240X | Jumping Jacks | 4.6 | 4.7 | 4.7 | 4.8 |
| 30260X | Radio Gymnastics | 3.5 | 3.5 | 3.5 | 3.6 |
| 30280X | Strength Exercises - Curl-Ups | 2.4 | 2.4 | 2.4 | 2.4 |
| 30300X | Strength Exercises - Push-Ups | 3.9 | 4.0 | 4.0 | 4.1 |
Computer/Video Games (Sitting)
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 35100X | Computer Games (Compilation Of Games) | 1.4 | 1.5 | 1.5 | 1.5 |
| 35120X | Video Games - Bowling | 1.4 | 1.5 | 1.5 | 1.5 |
| 35140X | Video Games - Driving Simulator | 1.4 | 1.5 | 1.5 | 1.5 |
| 35160X | Video Games - Gameboy | 1.4 | 1.5 | 1.5 | 1.5 |
| 35180X | Video Games - Gamepad | 1.4 | 1.5 | 1.5 | 1.5 |
| 35200X | Video Games - Handheld | 1.4 | 1.5 | 1.5 | 1.5 |
| 35220X | Video Games - Mobile Phone | 1.4 | 1.5 | 1.5 | 1.5 |
| 35240X | Video Games - Nintendo | 1.4 | 1.5 | 1.5 | 1.5 |
| 35260X | Video Games - Ps2 | 1.4 | 1.5 | 1.5 | 1.5 |
| 35280X | Video Games - Ps3 | 1.4 | 1.5 | 1.5 | 1.5 |
| 35300X | Video Games - Xbox360 | 1.4 | 1.5 | 1.5 | 1.5 |
| 35320X | Video Games (Compilation Of Games) | 1.4 | 1.5 | 1.5 | 1.5 |
Dance/Aerobics/Steps
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 40100X | Aerobic Dance/Dance | 3.6 | 4.1 | 4.5 | 4.8 |
| 40120X | Stair Walking - Ascending | 4.6 | 5.2 | 5.8 | 6.3 |
| 40140X | Stair Walking - Ascending 80 Steps/Min | 5.3 | 6.0 | 6.6 | 7.1 |
| 40160X | Stair Walking - Ascending/Descending | 5.5 | 6.3 | 7.0 | 7.7 |
| 40180X | Stair Walking - Descending | 3.0 | 3.4 | 3.8 | 4.1 |
| 40200X | Step Board | 4.5 | 5.2 | 5.7 | 6.2 |
| 40220X | Stepping - Height 30%-50% Leg Length | 3.9 | 4.4 | 4.9 | 5.3 |
Housekeeping/Work
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 45100X | Bedmaking | 3.4 | 3.3 | 3.1 | 3.0 |
| 45120X | Carpentry | 2.9 | 2.7 | 2.6 | 2.4 |
| 45140X | Dressing And Undressing | 3.4 | 3.2 | 3.1 | 2.9 |
| 45160X | Dusting | 3.7 | 3.6 | 3.4 | 3.3 |
| 45180X | Dusting And Sweeping | 3.4 | 3.3 | 3.1 | 3.0 |
| 45200X | Hanging Out Washing | 3.5 | 3.3 | 3.2 | 3.1 |
| 45220X | Housework | 4.2 | 4.0 | 3.9 | 3.8 |
| 45240X | Laundry | 3.7 | 3.5 | 3.4 | 3.3 |
| 45260X | Loading/Unloading Boxes | 3.6 | 3.4 | 3.3 | 3.1 |
| 45280X | Setting The Table | 2.8 | 2.6 | 2.5 | 2.3 |
| 45300X | Shovelling | 4.1 | 4.0 | 3.8 | 3.7 |
| 45320X | Sweeping | 3.6 | 3.5 | 3.3 | 3.2 |
| 45340X | Vacuuming | 3.9 | 3.7 | 3.6 | 3.4 |
| 45360X | Washing The Dishes | 1.9 | 1.7 | 1.6 | 1.4 |
Lying
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 50100X | Quietly Lying | 1.2 | 1.2 | 1.1 | 1.1 |
| 50120X | Watching Tv/Dvd - Lying | 1.2 | 1.1 | 1.1 | 1.0 |
Quiet Play/Schoolwork/Television (Sitting)
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 55100X | Arts And Crafts | 1.6 | 1.6 | 1.5 | 1.5 |
| 55120X | Board Games | 1.5 | 1.5 | 1.4 | 1.4 |
| 55140X | Coloring, Reading Writing, Internet | 1.6 | 1.6 | 1.5 | 1.5 |
| 55160X | Computer Work | 1.5 | 1.5 | 1.4 | 1.4 |
| 55180X | Giving A Speech | 1.5 | 1.5 | 1.4 | 1.4 |
| 55200X | Listening To Radio | 1.4 | 1.4 | 1.3 | 1.3 |
| 55220X | Listening To Story | 1.4 | 1.4 | 1.3 | 1.3 |
| 55240X | Playing Quietly | 1.5 | 1.5 | 1.5 | 1.4 |
| 55260X | Playing Stringed Instrument | 1.4 | 1.3 | 1.3 | 1.3 |
| 55280X | Playing With Bricks | 1.3 | 1.3 | 1.2 | 1.2 |
| 55300X | Playing With Toys (Cards, Puzzles, Cars, Trains) | 1.5 | 1.5 | 1.4 | 1.4 |
| 55320X | Puzzles | 1.3 | 1.3 | 1.2 | 1.2 |
| 55340X | Quietly Sitting | 1.4 | 1.3 | 1.3 | 1.2 |
| 55360X | Reading | 1.3 | 1.3 | 1.2 | 1.2 |
| 55380X | Reading A Book And Listening To Music | 1.4 | 1.3 | 1.3 | 1.3 |
| 55400X | Schoolwork | 1.6 | 1.5 | 1.5 | 1.4 |
| 55420X | Sewing | 1.5 | 1.5 | 1.4 | 1.4 |
| 55440X | Singing | 1.4 | 1.4 | 1.3 | 1.3 |
| 55460X | Talking With Friend | 1.4 | 1.4 | 1.4 | 1.3 |
| 55480X | Watching Tv/Dvd - Sitting | 1.4 | 1.3 | 1.3 | 1.2 |
| 55500X | Writing | 1.4 | 1.4 | 1.3 | 1.3 |
Running
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 60100X | Jog - Fast | 7.2 | 7.9 | 8.5 | 8.8 |
| 60120X | Jog - Slow | 5.5 | 5.9 | 6.3 | 6.7 |
| 60140X | Jog Self-Paced | 6.8 | 7.4 | 7.9 | 8.4 |
| 60160X | Run 3.0 | 5.3 | 6.0 | --a | --a |
| 60180X | Run 3.5 | 6.4 | 7.0 | 7.5 | 8.0 |
| 60200X | Run 4.0 | 6.5 | 7.2 | 7.7 | 8.3 |
| 60220X | Run 4.5 | 6.7 | 7.4 | 8.0 | 8.6 |
| 60240X | Run 5.0 | 7.2 | 8.0 | 8.6 | 9.3 |
| 60260X | Run 5.5 | 7.3 | 8.1 | 8.8 | 9.5 |
| 60280X | Run 6.0 | 8.2 | 9.1 | 9.8 | 10.5 |
| 60300X | Run 6.5 | 8.9 | 9.9 | 10.9 | 11.8 |
| 60320X | Run 7.0 | 9.3 | 10.2 | 11.0 | 11.8 |
| 60340X | Run 7.5 | 10.0 | 10.7 | 11.3 | 11.9 |
| 60360X | Run 8.0 | 10.6 | 11.5 | 12.4 | 13.2 |
| 60380X | Run Self-Paced | 7.8 | 8.5 | 9.1 | 9.8 |
Sports/Games
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 65100X | Basketball - Game | 6.7 | 7.0 | 7.2 | 7.5 |
| 65120X | Basketball - Shooting And Retrieving A Basketball, Continuously, Without Stopping | 5.9 | 6.2 | 6.4 | 6.6 |
| 65140X | Basketball Game (Mini Basketball) | 4.9 | 5.0 | 5.1 | 5.2 |
| 65160X | Bowling - Game | 5.2 | 5.4 | 5.6 | 5.7 |
| 65180X | Boxing - Punching Bag And Gloves | 4.9 | 5.0 | 5.0 | 5.1 |
| 65200X | Catch/Throw Ball | 4.1 | 4.1 | 4.1 | 4.1 |
| 65220X | Golf - Game (Mini Golf) | 4.0 | 3.9 | 3.9 | 3.9 |
| 65240X | Handball | 5.4 | 5.6 | 5.7 | 5.8 |
| 65260X | Hockey - Game (Mini Floor Hockey) | 3.8 | 3.7 | 3.7 | 3.6 |
| 65280X | Juggling | 6.2 | 6.4 | 6.6 | 6.8 |
| 65300X | Kickball, Continuous Movement | 8.2 | 8.3 | 8.4 | 8.6 |
| 65320X | Rollerblading | 5.2 | 5.2 | 5.3 | 5.4 |
| 65340X | Skiing | 5.6 | 5.8 | 6.0 | 6.2 |
| 65360X | Slide Board - 40 Slides/Min | 4.9 | 5.0 | 5.0 | 5.1 |
| 65380X | Slide Board - 50 Slides/Min | 5.4 | 5.5 | 5.7 | 5.8 |
| 65400X | Slide Board - 60 Slides/Min | 5.6 | 5.8 | 5.9 | 6.1 |
| 65420X | Slide Board - 70 Slides/Min | 6.0 | 6.2 | 6.3 | 6.5 |
| 65440X | Slide Board - 80 Slides/Min | 5.9 | 6.1 | 6.3 | 6.4 |
| 65460X | Soccer - Around Cones | 5.4 | 5.6 | 5.7 | 5.8 |
| 65480X | Soccer - Game | 7.7 | 8.1 | 8.4 | 8.7 |
| 65500X | Table Tennis | 4.2 | 4.2 | 4.2 | 4.2 |
| 65520X | Tennis Practice And Games | 6.1 | 6.3 | 6.5 | 6.7 |
| 65540X | Ultimate Frisbbe | 5.6 | 5.8 | 5.9 | 6.1 |
| 65560X | Volleyball | 5.0 | 5.1 | 5.2 | 5.3 |
Standing
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 75100X | Swimming - 200M | 10.6 | 10.4 | 10.3 | 10.1 |
| 75120X | Swimming - Front Crawl 0.9 M.Sec | 9.7 | 9.4 | 9.1 | 8.8 |
| 75140X | Swimming - Front Crawl 1.0 M.Sec | 10.0 | 9.7 | 9.4 | 9.2 |
| 75160X | Swimming - Front Crawl 1.1 M.Sec | 10.6 | 10.4 | 10.2 | 10.1 |
| 75180X | Swimming - Self-Selected Pace | 9.5 | 9.1 | 8.9 | 8.6 |
| 75200X | Synchronised Swimming | 10.1 | 9.9 | 9.7 | 9.5 |
Swimming
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 75100X | Swimming - 200M | 10.6 | 10.4 | 10.3 | 10.1 |
| 75120X | Swimming - Front Crawl 0.9 M.Sec | 9.7 | 9.4 | 9.1 | 8.8 |
| 75140X | Swimming - Front Crawl 1.0 M.Sec | 10.0 | 9.7 | 9.4 | 9.2 |
| 75160X | Swimming - Front Crawl 1.1 M.Sec | 10.6 | 10.4 | 10.2 | 10.1 |
| 75180X | Swimming - Self-Selected Pace | 9.5 | 9.1 | 8.9 | 8.6 |
| 75200X | Synchronised Swimming | 10.1 | 9.9 | 9.7 | 9.5 |
Walking
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 80100X | Walk 0.5 | 2.5 | 2.5 | 2.6 | 2.6 |
| 80120X | Walk 1.0 | 2.5 | 2.6 | 2.7 | 2.8 |
| 80140X | Walk 1.5 | 2.5 | 2.7 | 2.9 | 3.1 |
| 80160X | Walk 2.0 | 2.8 | 3.0 | 3.2 | 3.4 |
| 80180X | Walk 2.5 | 3.3 | 3.5 | 3.6 | 3.7 |
| 80200X | Walk 3.0 | 3.8 | 4.1 | 4.3 | 4.5 |
| 80220X | Walk 3.5 | 4.6 | 5.0 | 5.3 | 5.5 |
| 80240X | Walk 4.0 | 4.8 | 5.2 | 5.6 | 6.0 |
| 80260X | Walk 4.5 | --a | --a | 6.6 | 7.2 |
| 80280X | Walk 5.0 | --a | --a | 7.2 | 7.8 |
| 80300X | Walk Self-Paced Brisk | 4.6 | 4.9 | 5.1 | 5.4 |
| 80320X | Walk Self-Paced Casual | 3.6 | 3.9 | 4.2 | 4.4 |
Weight Lifting*
| METy Code | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
|---|---|---|---|---|---|
| 85100X | Hand Weights Exercises | 3.0 | 3.0 | 2.9 | 2.9 |
| 85120X | Strength Exercises - Bench Press | 2.0 | 2.0 | 1.9 | 1.8 |
| 85140X | Strength Exercises - Leg Press | 2.6 | 2.7 | 2.7 | 2.7 |
Age group is designated by the placeholder X; the age ranges are represented by 2 (6-9 y), 3 (10-12 y), 4 (13-15 y), and 5 (16-18 y).
a Activity not deemed reasonable for this age group
*Energy cost of anaerobic activities may be underestimated by MET values.
