METy Code | Activity Category | Specific Activity | Ages 6-9 | Ages 10-12 | Ages 13-15 | Ages 16-18 |
---|---|---|---|---|---|---|
10100X | Active Play | Ball Games - Bouncing, Kicking, Dribbling Ball, Reaction Ball (Moderate Intensity) | 6.1 | 5.4 | 6.6 | 6.6 |
10120X | Active Play | Ball Games - Bouncing, Kicking, Dribbling Ball, Reaction Ball (Vigorous Intensity) | 6.3 | 6.2 | 6.9 | 8.3 |
10140X | Active Play | Dodgeball Type Games (E.G., Castles, Hot Feet) | 5.3 | 6.0 | 6.6 | 6.8 |
10160X | Active Play | Free Play (Basketball, Rope, Hoop, Climb, Ladder, Frisbee) | 5.0 | 5.8 | 5.8 | 5.9 |
10180X | Active Play | Freeze/Zone Tag (Moderate Intensity) | 5.5 | 6.8 | 7.4 | 6.5 |
10200X | Active Play | Freeze/Zone Tag (Vigorous Intensity) | 7.5 | 6.7 | 6.3 | 6.2 |
10220X | Active Play | Hiking | 6.4 | 5.0 | 5.0 | 5.9 |
10240X | Active Play | Hopscotch | 5.8 | 6.0 | 6.7 | 6.9 |
10260X | Active Play | Jump Rope | 6.9 | 6.0 | 8.7 | 8.7 |
10280X | Active Play | Marching - 75M.Min Instruments | 4.9 | 5.1 | 5.2 | 6.3 |
10300X | Active Play | Marching - 75M.Min No Instruments | 3.8 | 4.0 | 4.1 | 6.4 |
10320X | Active Play | Marching - 91M.Min No Instruments | 5.2 | 5.1 | 5.3 | 5.8 |
10340X | Active Play | Miscellaneous Games - Vigorous (E.G., Slap The Ball, Builders And Bulldozers, Clean The Room) | 7.2 | 6.7 | 6.6 | 6.3 |
10360X | Active Play | Miscellaneous Games - Moderate (E.G., Simon'S Spotlight) | 6.1 | 6.2 | 6.3 | 6.5 |
10380X | Active Play | Obstacle/Locomotor Course - Moderate | 5.7 | 5.8 | 5.5 | 7.8 |
10400X | Active Play | Obstacle/Locomotor Course - Vigorous | 7.2 | 8.6 | 7.4 | 7.5 |
10420X | Active Play | Playing Games (Catch And Throw Balls, Jumping Jacks) | 4.9 | 5.1 | 7.6 | 5.9 |
10440X | Active Play | Playing Tag - Moderate | 5.9 | 6.1 | 6.5 | 6.5 |
10460X | Active Play | Playing Tag-Vigorous | 7.1 | 8.3 | 8.1 | 8.3 |
10480X | Active Play | Relay | 6.5 | 8.0 | 7.1 | 7.1 |
10500X | Active Play | Sharks And Minnows | 5.2 | 6.3 | 6.2 | 5.7 |
10520X | Active Play | Trampoline | 7.3 | 8.2 | 7.1 | 7.6 |
15100X | Active Video Games (Full Body) | Active Video Games - Action Running | 6.0 | 6.6 | 6.9 | 7.1 |
15120X | Active Video Games (Full Body) | Active Video Games - Baseball | 2.7 | 5.8 | 6.2 | 6.7 |
15140X | Active Video Games (Full Body) | Active Video Games - Boxing | 2.7 | 6.2 | 4.4 | 5.1 |
15160X | Active Video Games (Full Body) | Active Video Games - Catching Targets | 2.3 | 5.4 | 4.8 | 5.7 |
15180X | Active Video Games (Full Body) | Active Video Games - Dance | 3.0 | 3.5 | 3.7 | 6.3 |
15200X | Active Video Games (Full Body) | Active Video Games - Hoverboard | 1.9 | 2.8 | 3.5 | 4.3 |
15220X | Active Video Games (Full Body) | Active Video Games - Kinect Adventure Games And Sports | 3.6 | 4.0 | 5.1 | 6.4 |
15240X | Active Video Games (Full Body) | Active Video Games - Lightspace | 2.8 | 4.8 | 5.0 | 5.2 |
15260X | Active Video Games (Full Body) | Active Video Games - Olympic Games | 2.5 | 3.5 | 4.4 | 6.1 |
15280X | Active Video Games (Full Body) | Active Video Games - Sportwall | 3.8 | 5.2 | 5.4 | 6.7 |
15300X | Active Video Games (Full Body) | Active Video Games - Trazer | 2.4 | 4.6 | 3.9 | 5.3 |
15320X | Active Video Games (Full Body) | Active Video Games - Walking On Treadmill And Bowling | 2.6 | 3.7 | 5.2 | 6.5 |
15340X | Active Video Games (Full Body) | Active Video Games - Watching Tv/Dvd - Walking | 2.6 | 3.1 | 4.7 | 4.9 |
15360X | Active Video Games (Full Body) | Active Video Games - Wii Aerobics | 2.2 | 3.1 | 4.5 | 5.0 |
15380X | Active Video Games (Full Body) | Active Video Games - Wii Boxing/Tennis | 2.3 | 3.3 | 3.6 | 4.9 |
15400X | Active Video Games (Full Body) | Active Video Games - Wii Hockey | 1.5 | 1.7 | 3.0 | 4.0 |
15420X | Active Video Games (Full Body) | Active Video Games - Wii Muscle Conditioning | 1.5 | 1.8 | 3.0 | 4.0 |
15440X | Active Video Games (Full Body) | Active Video Games - Wii Skiing | 1.6 | 2.4 | 3.4 | 4.3 |
15460X | Active Video Games (Full Body) | Active Video Games - Wii Step | 2.3 | 3.7 | 4.4 | 5.5 |
15480X | Active Video Games (Full Body) | Active Video Games - Wii Tennis | 2.7 | 2.4 | 2.4 | 4.2 |
15500X | Active Video Games (Full Body) | Active Video Games - Wii Yoga | 1.9 | 1.9 | 2.5 | 3.6 |
15520X | Active Video Games (Full Body) | Active Video Games - Xavix | 4.3 | 6.3 | 6.2 | 6.8 |
15540X | Active Video Games (Full Body) | Active Video Games (Compilation Of Games) | 4.5 | 5.4 | 6.0 | 5.9 |
15560X | Active Video Games (Full Body) | Arcade Video Game - Air Hockey | 2.2 | 3.6 | 4.3 | 5.4 |
15580X | Active Video Games (Full Body) | Arcade Video Game - Horse Riding Simulation | 4.2 | 6.4 | 5.9 | 6.9 |
20100X | Active Video Games (Upper Body) | Active Video Games - Bowling | 1.8 | 2.4 | 2.4 | 2.7 |
20120X | Active Video Games (Upper Body) | Active Video Games - Driving Simulator | 2.1 | 2.0 | 2.5 | 2.1 |
20140X | Active Video Games (Upper Body) | Active Video Games - Wii (Compilation Of Games) | 2.5 | 2.6 | 2.8 | 2.4 |
20160X | Active Video Games (Upper Body) | Active Video Games - Wii Balance | 2.2 | 2.4 | 2.4 | 2.8 |
20180X | Active Video Games (Upper Body) | Active Video Games - Wii Basketball | 2.1 | 2.3 | 2.4 | 2.5 |
20200X | Active Video Games (Upper Body) | Active Video Games - Wii Golf | 2.1 | 1.6 | 2.3 | 2.4 |
20220X | Active Video Games (Upper Body) | Arcade Video Game - Driving Simulation | 2.0 | 1.8 | 2.3 | 2.3 |
20240X | Active Video Games (Upper Body) | Arcade Video Game - Shooting Hoops | 2.3 | 3.2 | 2.7 | 2.7 |
25100X | Bike/Scooter Riding | Riding A Bike - Fast Speed | -- a | 7.1 | 7.4 | 7.8 |
25120X | Bike/Scooter Riding | Riding A Bike - Medium Speed | 4.5 | 5.6 | 5.8 | 6.3 |
25140X | Bike/Scooter Riding | Riding A Bike - Self Paced | 4.4 | 5.4 | 5.3 | 7.0 |
25160X | Bike/Scooter Riding | Riding A Bike - Slow Speed | 3.6 | 3.9 | 3.9 | 4.0 |
25180X | Bike/Scooter Riding | Riding A Mini - Scooter | 5.3 | 7.8 | 7.6 | 7.9 |
25200X | Bike/Scooter Riding | Riding Scooter | 5.0 | 5.9 | 6.1 | 6.6 |
30100X | Calisthenics/Gymnastics | Active Classroom Instruction | 4.3 | 4.7 | 4.4 | 4.4 |
30120X | Calisthenics/Gymnastics | Broadcast Calisthenics - 'Colourful Sunshine' | 4.1 | 3.9 | 4.5 | 4.0 |
30140X | Calisthenics/Gymnastics | Broadcast Calisthenics - 'Flourishing Youth' | 3.8 | 4.2 | 4.5 | 4.3 |
30160X | Calisthenics/Gymnastics | Broadcast Calisthenics - 'Flying Ideal' | 3.5 | 3.6 | 3.8 | 3.6 |
30180X | Calisthenics/Gymnastics | Broadcast Calisthenics - 'Hopeful Sail' | 3.7 | 3.8 | 3.8 | 4.1 |
30200X | Calisthenics/Gymnastics | Calisthenics - Light | 3.8 | 4.4 | 3.9 | 4.2 |
30220X | Calisthenics/Gymnastics | Gymnastics | 2.7 | 2.9 | 2.4 | 2.7 |
30240X | Calisthenics/Gymnastics | Jumping Jacks | 4.8 | 4.8 | 4.7 | 4.7 |
30260X | Calisthenics/Gymnastics | Radio Gymnastics | 3.4 | 3.4 | 3.6 | 3.6 |
30280X | Calisthenics/Gymnastics | Strength Exercises - Curl-Ups | 2.3 | 2.3 | 2.3 | 2.3 |
30300X | Calisthenics/Gymnastics | Strength Exercises - Push-Ups | 4.0 | 4.1 | 4.2 | 4.0 |
35100X | Computer/Video Games (Sitting) | Computer Games (Compilation Of Games) | 1.6 | 1.5 | 1.4 | 1.3 |
35120X | Computer/Video Games (Sitting) | Video Games - Bowling | 1.6 | 1.4 | 1.4 | 1.4 |
35140X | Computer/Video Games (Sitting) | Video Games - Driving Simulator | 1.3 | 1.4 | 1.5 | 2.1 |
35160X | Computer/Video Games (Sitting) | Video Games - Gameboy | 1.3 | 1.5 | 1.5 | 1.6 |
35180X | Computer/Video Games (Sitting) | Video Games - Gamepad | 1.3 | 1.7 | 1.9 | 1.3 |
35200X | Computer/Video Games (Sitting) | Video Games - Handheld | 1.9 | 1.7 | 1.6 | 1.3 |
35220X | Computer/Video Games (Sitting) | Video Games - Mobile Phone | 1.6 | 1.5 | 1.1 | 1.6 |
35240X | Computer/Video Games (Sitting) | Video Games - Nintendo | 1.4 | 1.4 | 1.5 | 1.6 |
35260X | Computer/Video Games (Sitting) | Video Games - Ps2 | 1.2 | 1.6 | 2.1 | 1.5 |
35280X | Computer/Video Games (Sitting) | Video Games - Ps3 | 1.5 | 1.5 | 1.5 | 1.5 |
35300X | Computer/Video Games (Sitting) | Video Games - Xbox360 | 1.4 | 1.5 | 1.5 | 1.5 |
35320X | Computer/Video Games (Sitting) | Video Games (Compilation Of Games) | 1.4 | 1.6 | 1.3 | 1.4 |
40100X | Dance/Aerobics/Steps | Aerobic Dance/Dance | 3.6 | 4.0 | 4.8 | 4.0 |
40120X | Dance/Aerobics/Steps | Stair Walking - Ascending | 4.6 | 5.3 | 5.9 | 6.2 |
40140X | Dance/Aerobics/Steps | Stair Walking - Ascending 80 Steps/Min | 5.7 | 6.1 | 7.0 | 6.9 |
40160X | Dance/Aerobics/Steps | Stair Walking - Ascending/Descending | 5.7 | 6.7 | 7.6 | 7.4 |
40180X | Dance/Aerobics/Steps | Stair Walking - Descending | 2.8 | 3.1 | 3.2 | 4.2 |
40200X | Dance/Aerobics/Steps | Step Board | 4.7 | 5.7 | 5.7 | 6.1 |
40220X | Dance/Aerobics/Steps | Stepping - Height 30%-50% Leg Length | 4.1 | 4.1 | 4.7 | 5.5 |
45100X | Housekeeping/Work | Bedmaking | 4.2 | 3.2 | 3.3 | 3.2 |
45120X | Housekeeping/Work | Carpentry | 2.3 | 2.6 | 2.2 | 1.8 |
45140X | Housekeeping/Work | Dressing And Undressing | 3.6 | 3.0 | 3.2 | 2.6 |
45160X | Housekeeping/Work | Dusting | 3.7 | 3.4 | 3.2 | 2.3 |
45180X | Housekeeping/Work | Dusting And Sweeping | 3.6 | 3.6 | 2.4 | 2.9 |
45200X | Housekeeping/Work | Hanging Out Washing | 3.2 | 2.6 | 3.5 | 3.6 |
45220X | Housekeeping/Work | Housework | 4.0 | 4.3 | 4.4 | 2.9 |
45240X | Housekeeping/Work | Laundry | 4.2 | 3.2 | 3.7 | 3.4 |
45260X | Housekeeping/Work | Loading/Unloading Boxes | 3.5 | 3.9 | 3.0 | 3.0 |
45280X | Housekeeping/Work | Setting The Table | 2.7 | 2.6 | 2.3 | 2.1 |
45300X | Housekeeping/Work | Shovelling | 3.9 | 4.2 | 4.3 | 3.8 |
45320X | Housekeeping/Work | Sweeping | 3.3 | 3.6 | 3.2 | 3.1 |
45340X | Housekeeping/Work | Vacuuming | 4.0 | 3.7 | 3.7 | 3.7 |
45360X | Housekeeping/Work | Washing The Dishes | 1.9 | 1.9 | 2.0 | 2.4 |
50100X | Lying | Quietly Lying | 1.3 | 1.2 | 1.1 | 1.1 |
50120X | Lying | Watching Tv/Dvd - Lying | 1.3 | 1.0 | 1.1 | 1.1 |
55100X | Quiet Play/Schoolwork/Television (Sitting) | Arts And Crafts | 1.7 | 1.6 | 1.7 | 1.1 |
55120X | Quiet Play/Schoolwork/Television (Sitting) | Board Games | 1.5 | 1.5 | 1.4 | 1.5 |
55140X | Quiet Play/Schoolwork/Television (Sitting) | Coloring, Reading Writing, Internet | 1.8 | 1.5 | 1.4 | 1.4 |
55160X | Quiet Play/Schoolwork/Television (Sitting) | Computer Work | 1.8 | 1.4 | 1.4 | 1.2 |
55180X | Quiet Play/Schoolwork/Television (Sitting) | Giving A Speech | 1.7 | 1.7 | 1.1 | 1.6 |
55200X | Quiet Play/Schoolwork/Television (Sitting) | Listening To Radio | 1.1 | 1.3 | 1.5 | 1.4 |
55220X | Quiet Play/Schoolwork/Television (Sitting) | Listening To Story | 1.1 | 1.4 | 1.4 | 1.3 |
55240X | Quiet Play/Schoolwork/Television (Sitting) | Playing Quietly | 1.6 | 1.6 | 1.5 | 1.3 |
55260X | Quiet Play/Schoolwork/Television (Sitting) | Playing Stringed Instrument | 1.2 | 1.2 | 1.6 | 1.1 |
55280X | Quiet Play/Schoolwork/Television (Sitting) | Playing With Bricks | 1.3 | 1.1 | 1.0 | 1.0 |
55300X | Quiet Play/Schoolwork/Television (Sitting) | Playing With Toys (Cards, Puzzles, Cars, Trains) | 1.5 | 1.4 | 1.8 | 1.3 |
55320X | Quiet Play/Schoolwork/Television (Sitting) | Puzzles | 1.1 | 1.3 | 1.1 | 1.0 |
55340X | Quiet Play/Schoolwork/Television (Sitting) | Quietly Sitting | 1.4 | 1.3 | 1.3 | 1.3 |
55360X | Quiet Play/Schoolwork/Television (Sitting) | Reading | 1.5 | 1.3 | 1.0 | 1.1 |
55380X | Quiet Play/Schoolwork/Television (Sitting) | Reading A Book And Listening To Music | 1.6 | 1.1 | 1.0 | 1.4 |
55400X | Quiet Play/Schoolwork/Television (Sitting) | Schoolwork | 1.5 | 1.8 | 1.4 | 1.5 |
55420X | Quiet Play/Schoolwork/Television (Sitting) | Sewing | 1.3 | 1.6 | 1.5 | 1.4 |
55440X | Quiet Play/Schoolwork/Television (Sitting) | Singing | 1.2 | 1.5 | 1.2 | 1.1 |
55460X | Quiet Play/Schoolwork/Television (Sitting) | Talking With Friend | 1.0 | 1.6 | 1.7 | 1.5 |
55480X | Quiet Play/Schoolwork/Television (Sitting) | Watching Tv/Dvd - Sitting | 1.3 | 1.3 | 1.2 | 1.2 |
55500X | Quiet Play/Schoolwork/Television (Sitting) | Writing | 1.5 | 1.6 | 1.2 | 1.3 |
60100X | Running | Jog - Fast | 7.0 | 8.7 | 8.7 | 8.8 |
60120X | Running | Jog - Slow | 5.6 | 7.0 | 7.3 | 7.5 |
60140X | Running | Jog Self-Paced | 7.7 | 7.5 | 7.6 | 8.0 |
60160X | Running | Run 3.0 | 5.3 | 4.7 | -- a | -- a |
60180X | Running | Run 3.5 | 5.9 | 6.9 | 7.5 | 8.3 |
60200X | Running | Run 4.0 | 6.5 | 6.6 | 7.4 | 8.2 |
60220X | Running | Run 4.5 | 6.8 | 7.2 | 8.5 | 8.3 |
60240X | Running | Run 5.0 | 7.1 | 8.1 | 8.8 | 9.0 |
60260X | Running | Run 5.5 | 7.2 | 7.9 | 9.2 | 9.7 |
60280X | Running | Run 6.0 | 8.4 | 8.8 | 10.3 | 10.6 |
60300X | Running | Run 6.5 | 8.1 | 10.4 | 11.7 | 11.9 |
60320X | Running | Run 7.0 | 8.6 | 10.7 | 11.2 | 11.4 |
60340X | Running | Run 7.5 | 10.6 | 11.1 | 12.4 | 9.8 |
60360X | Running | Run 8.0 | 10.9 | 11.6 | 13.1 | 12.7 |
60380X | Running | Run Self-Paced | 7.5 | 8.8 | 9.1 | 9.5 |
65100X | Sports/Games | Basketball - Game | 6.2 | 7.8 | 7.3 | 6.2 |
65120X | Sports/Games | Basketball - Shooting And Retrieving A Basketball, Continuously, Without Stopping | 5.8 | 5.9 | 7.4 | 5.2 |
65140X | Sports/Games | Basketball Game (Mini Basketball) | 5.3 | 4.4 | 5.3 | 4.7 |
65160X | Sports/Games | Bowling - Game | 4.3 | 4.7 | 5.8 | 7.3 |
65180X | Sports/Games | Boxing - Punching Bag And Gloves | 5.2 | 4.6 | 3.9 | 5.8 |
65200X | Sports/Games | Catch/Throw Ball | 3.5 | 4.2 | 4.4 | 4.4 |
65220X | Sports/Games | Golf - Game (Mini Golf) | 4.1 | 3.0 | 4.0 | 3.2 |
65240X | Sports/Games | Handball | 5.5 | 5.4 | 5.8 | 6.0 |
65260X | Sports/Games | Hockey - Game (Mini Floor Hockey) | 3.4 | 4.0 | 3.1 | 2.7 |
65280X | Sports/Games | Juggling | 6.9 | 5.4 | 7.9 | 6.6 |
65300X | Sports/Games | Kickball, Continuous Movement | 8.9 | 8.4 | 8.8 | 8.7 |
65320X | Sports/Games | Rollerblading | 4.6 | 6.9 | 5.4 | 4.1 |
65340X | Sports/Games | Skiing | 5.9 | 5.3 | 6.5 | 6.3 |
65360X | Sports/Games | Slide Board - 40 Slides/Min | 4.9 | 5.0 | 4.6 | 4.9 |
65380X | Sports/Games | Slide Board - 50 Slides/Min | 5.6 | 5.5 | 5.8 | 5.6 |
65400X | Sports/Games | Slide Board - 60 Slides/Min | 5.5 | 5.9 | 5.9 | 6.4 |
65420X | Sports/Games | Slide Board - 70 Slides/Min | 6.1 | 6.5 | 6.5 | 6.6 |
65440X | Sports/Games | Slide Board - 80 Slides/Min | 7.2 | 7.4 | 7.6 | 7.8 |
65460X | Sports/Games | Soccer - Around Cones | 5.6 | 5.1 | 6.1 | 6.1 |
65480X | Sports/Games | Soccer - Game | 8.5 | 8.5 | 9.0 | 8.3 |
65500X | Sports/Games | Table Tennis | 3.9 | 4.0 | 2.9 | 4.6 |
65520X | Sports/Games | Tennis Practice And Games | 6.6 | 5.9 | 7.0 | 6.7 |
65540X | Sports/Games | Ultimate Frisbbe | 5.3 | 6.1 | 5.7 | 6.6 |
65560X | Sports/Games | Volleyball | 5.0 | 4.4 | 5.0 | 5.8 |
70100X | Standing | Arcade Games - Table Football | 1.8 | 1.8 | 1.8 | 1.7 |
70120X | Standing | Board Games - Standing | 2.4 | 2.2 | 1.4 | 2.3 |
70140X | Standing | Drawing, Coloring - Standing | 1.6 | 2.0 | 2.0 | 2.0 |
70160X | Standing | Singing - Standing | 1.3 | 1.6 | 2.3 | 1.5 |
70180X | Standing | Stacking Cups | 2.3 | 2.4 | 1.4 | 1.5 |
70200X | Standing | Standing | 1.7 | 1.6 | 1.6 | 1.2 |
70220X | Standing | Video Games - Standing | 1.7 | 1.7 | 1.6 | 1.6 |
70240X | Standing | Watching Tv/Dvd - Standing | 1.7 | 1.5 | 1.8 | 1.8 |
75100X | Swimming | Swimming - 200M | 11.3 | 10.5 | 11.0 | 10.1 |
75120X | Swimming | Swimming - Front Crawl 0.9 M.Sec | 7.9 | 8.3 | 8.5 | 8.8 |
75140X | Swimming | Swimming - Front Crawl 1.0 M.Sec | 9.9 | 9.6 | 8.5 | 9.8 |
75160X | Swimming | Swimming - Front Crawl 1.1 M.Sec | 10.7 | 11.4 | 10.1 | 10.2 |
75180X | Swimming | Swimming - Self-Selected Pace | 7.0 | 8.5 | 9.5 | 9.3 |
75200X | Swimming | Synchronised Swimming | 10.5 | 9.5 | 10.1 | 9.8 |
80100X | Walking | Walk 0.5 | 2.5 | 2.5 | 2.3 | 2.4 |
80120X | Walking | Walk 1.0 | 2.8 | 2.8 | 2.7 | 2.7 |
80140X | Walking | Walk 1.5 | 2.3 | 2.7 | 3.0 | 3.2 |
80160X | Walking | Walk 2.0 | 2.7 | 3.1 | 3.1 | 3.3 |
80180X | Walking | Walk 2.5 | 3.2 | 3.7 | 3.4 | 3.6 |
80200X | Walking | Walk 3.0 | 3.7 | 4.4 | 4.0 | 4.7 |
80220X | Walking | Walk 3.5 | 4.6 | 5.1 | 5.1 | 5.6 |
80240X | Walking | Walk 4.0 | 4.9 | 5.3 | 5.3 | 6.2 |
80260X | Walking | Walk 4.5 | -- a | -- a | 6.4 | 8.1 |
80280X | Walking | Walk 5.0 | -- a | -- a | 7.9 | 8.5 |
80300X | Walking | Walk Self-Paced Brisk | 4.6 | 5.0 | 5.1 | 5.5 |
80320X | Walking | Walk Self-Paced Casual | 3.6 | 3.9 | 4.3 | 4.5 |
85100X | Weight Lifting* | Hand Weights Exercises | 3.0 | 3.3 | 3.2 | 3.2 |
85120X | Weight Lifting* | Strength Exercises - Bench Press | 1.7 | 1.9 | 1.9 | 1.8 |
85140X | Weight Lifting* | Strength Exercises - Leg Press | 2.2 | 2.7 | 3.2 | 3.2 |
Bolded METy values are observed values from the literature.
Age group is designated by the placeholder X; the age ranges are represented by 2 (6-9 y), 3 (10-12 y), 4 (13-15 y), and 5 (16-18 y).
a Activity not deemed reasonable for this age group
* Energy cost of anaerobic activities may be underestimated by MET values